Prisoversikt

Tabellen under viser prisendringen som er gjort 1 år tilbake og fram til idag.

 

<< tilbake til kraftpriser

Sist endret 15.06.2010

Prisene i parantes viser prisen inklusiv moms.
Dato Variabel kraft Fastpris 1 år Fastpris 2 år Fastpris 3 år Innkjøpspris Vinterpris
Område Nord(NO4)
03.02.2012 35,70 (44,63) 36,50 (45,63) 37,90 (47,38) 37,90 (47,38) - -
24.01.2012 35,70 (44,63) 34,50 (43,13) 36,80 (46,00) 36,80 (46,00) 28,42 -
10.01.2012 33,70 (42,13) 34,50 (43,13) 36,80 (46,00) 36,80 (46,00) 28,42 -
01.01.2012 33,70 (42,13) 36,50 (45,63) 38,50 (48,13) 38,50 (48,13) 28,42 -
23.12.2011 33,70 (42,13) 36,50 (45,63) 38,50 (48,13) 38,50 (48,13) 28,42 -
01.12.2011 33,70 (42,13) 36,50 (45,63) 38,50 (48,13) 38,50 (48,13) 25,82 39,50 (49,38)
28.11.2011 33,70 (42,13) 36,50 (45,63) 38,50 (48,13) 38,50 (48,13) 30,40 39,50 (49,38)
10.11.2011 33,70 (42,13) 37,80 (47,25) 39,50 (49,38) 38,80 (48,50) 30,40 42,50 (53,13)
19.10.2011 33,70 (42,13) 37,30 (46,63) 39,50 (49,38) 38,40 (48,00) 23,40 42,50 (53,13)
03.10.2011 33,70 (42,13) 37,30 (46,63) 39,50 (49,38) 39,50 (49,38) 23,40 42,50 (53,13)
29.09.2011 33,70 (42,13) 38,90 (48,63) 39,80 (49,75) 39,80 (49,75) 25,33 42,50 (53,13)
15.09.2011 35,90 (44,88) 38,90 (48,63) 39,80 (49,75) 39,80 (49,75) 25,33 42,50 (53,13)
01.09.2011 35,90 (44,88) 39,90 (49,88) 41,00 (51,25) 41,00 (51,25) 25,33 45,90 (57,38)
31.08.2011 35,90 (44,88) 39,90 (49,88) 41,00 (51,25) 41,00 (51,25) 32,26 -
29.08.2011 35,90 (44,88) 39,90 (49,88) 41,00 (51,25) 41,00 (51,25) 32,26 -
15.08.2011 37,10 (46,38) 39,90 (49,88) 41,00 (51,25) 41,00 (51,25) 32,26 -
12.07.2011 39,90 (49,88) 41,00 (51,25) 41,00 (51,25) 41,00 (51,25) 30,84 -
28.06.2011 42,80 (53,50) 41,00 (51,25) 41,00 (51,25) 41,00 (51,25) 38,37 -
22.06.2011 45,90 (57,38) 43,50 (54,38) 43,50 (54,38) 43,50 (54,38) 38,37 -
14.06.2011 45,90 (57,38) 46,30 (57,88) 46,30 (57,88) 44,60 (55,75) 38,37 -
06.06.2011 45,90 (57,38) 48,70 (60,88) 46,80 (58,50) 45,20 (56,50) 38,37 -
10.05.2011 46,90 (58,63) 48,70 (60,88) 46,80 (58,50) 45,20 (56,50) 42,92 -
02.05.2011 51,90 (64,88) 48,70 (60,88) 46,80 (58,50) 45,20 (56,50) 42,92 -
26.04.2011 51,90 (64,88) 48,50 (60,63) 46,50 (58,13) 44,90 (56,13) 43,12 -
04.04.2011 55,50 (69,38) 48,50 (60,63) 46,50 (58,13) 44,90 (56,13) 43,12 -
21.03.2011 55,50 (69,38) 48,50 (60,63) 46,50 (58,13) 44,90 (56,13) 50,09 -
14.03.2011 58,30 (72,88) 46,50 (58,13) 46,50 (58,13) 43,50 (54,38) 50,09 -
01.03.2011 63,10 (78,88) 46,50 (58,13) 46,50 (58,13) 43,50 (54,38) 50,09 -
28.02.2011 67,50 (84,38) 46,50 (58,13) 46,50 (58,13) 43,50 (54,38) 51,12 -


uiqt|wBs}vlm{mv|mzm|Hpmtomtivl{szin|5vwG{}jrmk|E pq{,97muiqt,97pi{,97xi{{ml,97iv,97]vzmoq{|mzml,97%vmz{qwv,97wn,97MuiqtMvkwlmz,97j%y,97Umzqlq}us}vlm{mv|mzm|Hpmtomtivl{szin|5vw